> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# BatchListItemUsage

## Example Usage

```typescript theme={null}
import { BatchListItemUsage } from "@openrouter/sdk/models";

let value: BatchListItemUsage = {
  completionTokens: 818865,
  promptTokens: 213947,
  totalTokens: 199138,
};
```

## Fields

| Field                     | Type                                                                                              | Required             | Description                                                         | Example                                                                                                                                                   |
| ------------------------- | ------------------------------------------------------------------------------------------------- | -------------------- | ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `cacheCreation`           | [models.AnthropicCacheCreation](../models/anthropiccachecreation.mdx)                             | :heavy\_minus\_sign: | N/A                                                                 | \{<br />"ephemeral\_1h\_input\_tokens": 0,<br />"ephemeral\_5m\_input\_tokens": 100<br />}                                                                |
| `completionTokens`        | *number*                                                                                          | :heavy\_check\_mark: | The tokens generated                                                |                                                                                                                                                           |
| `completionTokensDetails` | [models.BatchListItemCompletionTokensDetails](../models/batchlistitemcompletiontokensdetails.mdx) | :heavy\_minus\_sign: | N/A                                                                 |                                                                                                                                                           |
| `cost`                    | *number*                                                                                          | :heavy\_minus\_sign: | Cost of the completion                                              |                                                                                                                                                           |
| `costDetails`             | [models.CostDetails](../models/costdetails.mdx)                                                   | :heavy\_minus\_sign: | Breakdown of upstream inference costs                               | \{<br />"upstream\_inference\_completions\_cost": 0.0004,<br />"upstream\_inference\_cost": null,<br />"upstream\_inference\_prompt\_cost": 0.0008<br />} |
| `isByok`                  | *boolean*                                                                                         | :heavy\_minus\_sign: | Whether a request was made using a Bring Your Own Key configuration |                                                                                                                                                           |
| `iterations`              | *models.AnthropicUsageIteration*\[]                                                               | :heavy\_minus\_sign: | N/A                                                                 |                                                                                                                                                           |
| `promptTokens`            | *number*                                                                                          | :heavy\_check\_mark: | Including images, input audio, and tools if any                     |                                                                                                                                                           |
| `promptTokensDetails`     | [models.BatchListItemPromptTokensDetails](../models/batchlistitemprompttokensdetails.mdx)         | :heavy\_minus\_sign: | Breakdown of tokens used in the prompt.                             |                                                                                                                                                           |
| `serverToolUse`           | [models.BatchListItemServerToolUse](../models/batchlistitemservertooluse.mdx)                     | :heavy\_minus\_sign: | Usage for server-side tool execution (e.g., web search)             |                                                                                                                                                           |
| `serviceTier`             | *string*                                                                                          | :heavy\_minus\_sign: | The service tier used by the upstream provider for this request     |                                                                                                                                                           |
| `speed`                   | [models.AnthropicSpeed](../models/anthropicspeed.mdx)                                             | :heavy\_minus\_sign: | N/A                                                                 | standard                                                                                                                                                  |
| `totalTokens`             | *number*                                                                                          | :heavy\_check\_mark: | Sum of the above two fields                                         |                                                                                                                                                           |
